Call Now: (800) 537-1660  
The Algebra Buster
The Algebra Buster


May 24th









May 24th

Tentative Schedule

Date Section Topic Problems Due Date
01/21 - Course Introduction Handout 01/23
01/23 R.3 Polynomials 46, 56, 74, 80 01/28
R.4 Factoring Polynomials 4, 26, 32, 52, 60, 62, 80
R.6 Rational Exponents 30, 36, 70, 90
R.7 Radical Notation 26, 34, 48, 64, 74
01/26 1.1 Linear Equations 12, 14, 22 01/30
1.3 Complex Numbers 38, 42
1.4 Quadratic Equations 16, 18, 24, 26, 42, 46, 50, 62
1.7 Inequalities 24, 32, 40, 46, 60, 62, 76
01/28 2.1 Rectangular Coordinates and Graphs 6, 16, 48, 50, 52 02/02
2.2 Circles 6, 20, 24, 30, 42
01/30 - Exam 1 (Chapters R and 1) - -
02/02 2.3 Functions 28, 36, 38, 40, 42, 56, 68, 70, 74, 84 02/06
02/04 2.4 Linear Functions 10, 12, 18, 34, 36, 50, 52, 56, 70, 92 02/09
02/06 2.5 Equations of Lines 8, 14, 16, 18, 32, 34, 44, 46,. 50, 62 02/11
02/09 2.6 Graphs of Basic Functions 20, 22, 28, 34, 38, 42, 48, 50, 52, 56 02/13
02/11 2.7 Graphing Techniques 16, 18, 20, 24, 28, 30, 32, 34, 36, 38 02/16
02/13 2.7 Graphing Techniques 42, 46, 50, 52, 54, 60, 62, 64, 74, 78 02/18
02/16 2.8 Function Operations and Composition 10, 14, 24, 28, 50, 58, 64, 66, 76, 80 02/20
02/18 - Average Rates of Change and Difference Quotients Handout 02/20
02/20 - Exam 2 (Chapter 2) - -
02/23 3.1 Quadratic Functions and Models 4, 12, 24, 26, 38, 40, 50, 54, 56, 76 02/27
02/25 R.3 Polynomials 90, 92, 94 03/02
3.2 Synthetic Division 4, 10, 20, 24, 44, 46, 52
02/27 3.3 Zeros of Polynomial Functions 8, 10, 18, 22, 28, 30, 32, 36, 38, 40 03/04
03/02 3.3 Zeros of Polynomial Functions 44, 50, 52, 54, 74, 76, 78, 80, 82, 84 03/06
03/04 3.4 Polynomial Functions: Graphs, Applications, and Models 8, 22, 24, 26, 28, 30, 34, 40, 42, 46 03/09
03/06 3.4 Polynomial Functions: Graphs, Applications, and Models 50, 56, 58, 64, 66, 68, 70, 92, 94, 96 03/11
03/09 3.5 Rational Functions: Graphs, Applications, and Models 38, 40, 42, 44, 46, 54, 56, 58, 60, 62 03/13
03/11 3.5 Rational Functions: Graphs, Applications, and Models 68, 70, 74, 80, 88, 94, 96, 102, 104, 106 03/13
03/13 - Exam 3 (Chapter 3) - -
03/16 - Spring Break - -
03/18 - Spring Break - -
03/20 - Spring Break - -
03/23 4.1 Inverse Functions 12, 14, 22, 56, 60, 62, 66, 68, 70, 72 03/27
03/25 4.2 Exp onential Functions 54, 56, 58, 60, 62, 64, 66, 68, 78, 80 03/30
03/27 4.3 Logarithmic Functions 14, 16, 24, 26, 28, 30, 66, 70, 76, 80 04/01
03/30 4.4 Evaluating Logarithms and the Change-of- Base Formula 4, 6, 8 (Why?), 26, 30, 44, 46, 50, 62, 88 04/03
04/01 4.5 Exponential and Logarithmic Equations 2, 4, 6, 12, 14, 18, 24, 34, 36, 44 04/06
04/03 4.5 Exponential and Logarithmic Equations 46, 48, 58, 60, 64, 72, 74, 76, 80, 84 04/08
04/06 4.6 Applications and Models of Exponential Growth and Decay 8, 10, 12, 14, 18, 22, 28, 34, 36, 42 04/08
04/08 - Exam 4 (Chapter 4) - -
04/10 - No Class - -
04/13 5.1 Systems of Linear Equations 12, 20, 36, 38, 40, 48, 56, 60, 66, 68 04/17
04/15 5.1 Systems of Linear Equations 70, 78, 80, 84, 88, 90, 92, 94, 96, 98 04/20
04/17 5.2 Matrix Solutions to Linear Systems 2, 4, 6, 10, 16, 18, 20, 22, 24, 32 04/22
04/20 5.2 Matrix Solutions to Linear Systems 34, 36, 38, 40, 42, 46, 50, 52, 56, 64 04/27
04/22 - No Class - 04/29
04/24 5.5 Nonlinear Systems of Equations 4, 12, 16, 30, 34, 40, 48, 54, 60, 62 -
04/27 5.7 Properties of Matrices 10, 20, 44, 64, 68, 72, 74, 76, 82, 84 05/01
04/29 - Calculators Handout 05/01
05/01 - Exam 5 (Chapter 5) - -
05/04 - Review Handout 05/06
05/06 - Makeup Exam - -
05/13 - Final Exam (8:00-10:00) - -
Prev Next
 
Home    Why Algebra Buster?    Guarantee    Testimonials    Ordering    FAQ    About Us
What's new?    Resources    Animated demo    Algebra lessons    Bibliography of     textbooks
 

Copyright © 2009, algebra-online.com. All rights reserved.